![]() |
Welcome to Hoosier Basketball Magazine |
![]() |
| Home | Overview | Subscriptions | Advertising | Archives |
| North/South Classic | Top 60 Workout | Hoosiers Reunion Classic | Mini Mr/Miss Basketball | Contact Us |
MOVIE HOME OF HICKORY HUSKERS HOSTS ALL-STAR DOUBLEHEADERKnightstown's Historic Hoosier Gym, movie home of the "Hoosiers" Hickory Huskers, is once again the site of the Hoosiers' Reunion All-Star Classic. This third annual girls'/boys' doubleheader will take place on Friday, June 6, 2008. The girls' game starts at 6:00 p.m. The boys' game follows at 8:00 p.m. (local Knightstown time). New Castle High School coaches Steve Bennett (boys) and Curt Bell (girls), along with Knightstown girls' coach Dawn Basicker and former Warren Central boys' coach Scott Heady, will guide the four teams. Highlighting the girls' contest is 2008 Indiana Miss Basketball Brittany Rayburn from Attica who is the state's leading scorer (28.7 ppg) and will attend Purdue University. High scoring Maggie Boyer of Lebanon was close behind Rayburn in the scoring race (28) and is Miami of Ohio bound. Eleven more players named Indiana All-Stars will compete in the first half of this doubleheader. They are Betsy Adams, Twin Lakes (VALPARAISO), Briana Bass, North Central (Marion), (TENNESSEE), Kayla Drake, Kokomo, Alex Guyton, Bloomington North (PURDUE), Danielle Havel, Carmel (DEPAUL), Felisha Johnson, Lawrence North (INDIANA STATE), Deja Mattox, Maconaquah (INDIANA STATE), Kaley May, Avon (BUTLER), Emily Phillips, South Bend Washington (PENN STATE), Lisa Samplawski, Portage (LOYOLA CHICAGO) and Lauren Taylor, Brownsburg (NEW MEXICO). The 2008 Indiana Mr. Basketball Tyler Zeller (Washington), who was the state's top boy scorer at 33.2 ppg and is headed to the University of North Carolina, leads 22 standout boys' performers. Michigan recruit Zack Novak (26.8) of Chesterton will compete. So will Purdue recruit John Hart of Beech Grove. Nine other 2008 Indiana All-Stars invited to participate include Garrett Butcher, Edgewood (BUTLER), Randy Davis, Plymouth (BALL STATE), Gordon Hayward, Brownsburg (BUTLER), Braydon Hobbs, New Albany (BELLARMINE), Kyle Kuric, Evansville Memorial (LOUISVILLE), Julius Mays, Marion (NORTH CAROLINA STATE), Walter Offutt, Warren Central (OHIO STATE), Chase Stigall, New Castle (BUTLER) and Larry Stone, Indianapolis Howe (IUPUI). Coordinating this event are Garry Donna, Publisher of Hoosier Basketball Magazine and the Historic Hoosier Gym Committee of Knightstown. To purchase tickets (there are only 668 seats - all reserved) call (317) 925-8200, e-mail hoosierbbllmag@earthlink.net or click here for a ticket order form. All four team rosters of the Hickory Huskers and the Terhune Tigers follow.
2008 Hoosiers' Reunion All-Star Classic
|
| NAME, SCHOOL | HEIGHT | POSITION | COLLEGE |
| Kory Barnett, Rochester | 6-5 | Forward | Indiana |
| Braydon Hobbs, New Albany | 6-5 | Guard | Bellarmine |
| Logan Jones, Madison | 6-2 | Guard | Valparaiso |
| Caleb Kennedy, Eastern Hancock | 6-6 | Center | Huntington |
| Chris Kolger, Richmond | 6-6 | Forward | Indiana |
| Kyle Kuric, Evansville Memorial | 6-5 | Forward | Louisville |
| Julius Mays, Marion | 6-2 | Guard | North Carolina State |
| Kyle Morgan, Rushville | 6-4 | Guard | Saginaw Valley State |
| Zack Novak, Chesterton | 6-5 | Forward | Michigan |
| Chase Stigall, New Castle | 6-3 | Guard | Butler |
| Tyler Zeller, Washington | 7-0 | Center | North Carolina |
TERHUNE COACH - Scott Heady, Warren Central
| NAME, SCHOOL | HEIGHT | POSITION | COLLEGE |
| Garrett Butcher, Edgewood | 6-7 | Forward | Butler |
| Randy Davis, Plymouth | 5-11 | Guard | Ball State |
| Stuart Douglass, Carmel | 6-3 | Guard | Michigan |
| Robert Goff, Indianapolis Broad Ripple | 6-9 | Center | Cowley County JC |
| Alex Grimsley, Batesville | 6-6 | Forward | Kent State |
| John Hart, Beech Grove | 6-2 | Guard | Purdue |
| Gordon Hayward, Brownsburg | 6-8 | Forward | Butler |
| Emerson Kampen, Yorktown | 6-10 | Center | Butler |
| John Peckinpaugh, Muncie Central | 6-5 | Forward | IPFW |
| Zavier Sanders, Northwestern | 6-6 | Forward | Eastern Illinois |
| Larry Stone, Indianapolis Howe | 5-9 | Guard | IUPUI |
HICKORY COACH - Curt Bell, New Castle
| NAME, SCHOOL | HEIGHT | POSITION | COLLEGE |
| Kiara Butler, Evansville Harrison | 5-8 | Guard | IUPUI |
| Chelsea Falkenstein, Evansville Memorial | 6-0 | Center | Evansville |
| Alex Guyton, Bloomington North | 6-3 | Center | Purdue |
| Danielle Havel, Carmel | 6-0 | Forward | DePaul |
| Jordan Lewis, Greenfield-Central | 5-8 | Guard | Evansville |
| Kaley May, Avon | 5-11 | Forward | Butler |
| Emily Phillips, South Bend Washington | 5-4 | Guard | Penn State |
| Madison Qualkenbush, New Castle | 5-7 | Guard | IU-East |
| Brittany Rayburn, Attica | 6-0 | Forward | Purdue |
| Brittany Schoen, South Central (Elizabeth) | 5-6 | Guard | Indiana State |
| Mallory Schwab, Martinsville | 5-9 | Guard | Murray State |
TERHUNE COACH - Dawn Basicker, Knightstown
| NAME, SCHOOL | HEIGHT | POSITION | COLLEGE |
| Betsy Adams, Twin Lakes | 5-7 | Guard | Valpariso |
| Maggie Boyer, Lebanon | 6-0 | Forward | Miami (Ohio) |
| Devin Brierly, Southwestern (Hanover) | 5-8 | Guard | Butler |
| Ashley Buis, North Montgomery | 5-11 | Guard | Vincennes |
| Megan Craft, Terre Haute South | 5-4 | Guard | Vincennes |
| Kayla Drake, Kokomo | 5-5 | Guard | Undecided |
| Tiffany Fisher, Westview | 6-2 | Center | Purdue |
| Felisha Johnson, Lawrence North | 6-2 | Center | Indiana State |
| Deja Mattox, Maconaquah | 6-0 | Forward | Indiana State |
| Lisa Samplawski, Portage | 5-9 | Guard | Loyola Chicago |
| Lauren Taylor, Brownsburg | 6-0 | Forward | New Mexico |
Copyright © 2000-2010, Hoosier Basketball Magazine. All rights reserved.